PS - Profit Share / SUB - Subscription
| FX/SYN | Strategy Name | Followers | Status | Daily Subscription |
Follower Keeps |
Balance | Growth | Chart | Details |
|---|---|---|---|---|---|---|---|---|---|
| SYN | PS:Pro Chart AIA Villa-USD | 0 | Active | $ 0.00 | 70% | 1095.64 USD | 9.56 % |
|
|
| SYN | PS:Pro Chart Scalper AIA Villa-USD | 0 | Active | $ 0.00 | 70% | 1040.80 USD | 4.08 % |
|
|
| SYN | PS:AI Automation Villa-Test | 0 | Active | $ 0.00 | 70% | 2027.41 USD | 1.37 % |
|
|
| SYN | PS:Pro Chart AIA Villa-USC | 0 | Active | $ 0.00 | 70% | 100004.94 USC | 0 % |
|
|
| FX/SYN | Follow | Strategy Name | Status | Daily Subscription |
Follower Keeps |
Balance | Growth | Chart | Details |